4473 Algeciras St, San Diego, CA 92107 (MLS # 100048325)
View! View! View! Yes this beautifully maintained single level single family residence has an Ocean View! Located in the Azure Vista subdivision of Sunset Cliffs. Recent updates and upgrades include plantation shutters, roof, wood floors, kitchen cabinets and heating system. Wood burning fireplace with gas lighter in living room. Kitchen opens to a large den. Wonderful landscaping thruought. Alley access, room for extra toys.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 12/30/2011 | Tract | Sunset Cliffs |
|---|---|---|---|
| Year Built | 1970 | Community | Point Loma |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
Schools
| School District | San Diego Unified |
|---|
Price History
| Prior to Jan 25, '11 | $1,300,000 |
|---|---|
| Jan 25, '11 - Aug 6, '11 | $1,170,000 |
| Aug 6, '11 - Today | $1,070,000 |
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Bedroom 2 Dimensions | 12x12 |
| Bedroom 3 Dimensions | 9x12 |
| Bedroom 4 Dimensions | 0 |
| Bedroom 5 Dimensions | 0 |
| Boat Facilities | Other/Remarks |
| CDR/Mello Roos | 0.0 |
| CDR/Mello Roos Fee Reflects | None Known |
| Construction | Built on Site |
| Dining Room Dimensions | Den |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Other/Remarks, Range/Oven, Refrigerator |
| Exclusive Use Yard | Yes |
| Exterior | Wood/Stucco |
| Extra Room 1 Dimensions | 0 |
| Extra Room 2 Dimensions | 0 |
| Extra Room 3 Dimensions | 0 |
| Family Room Dimensions | 13x20 |
| Fencing | Other/Remarks |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Linoleum/Vinyl, Other/Remarks, Wood |
| Frontage | Other/Remarks |
| Frontage Dimensions In Feet | 60 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | None Known |
| Home Owner Fees | 0.0 |
| Interior Walls | Other/Remarks |
| Irrigation | Other/Remarks, Sprinklers |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 8x13 |
| Laundry Location | Garage |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 14x24 |
| Market Area | Coastal South |
| Master Bedroom Dimensions | 13x14 |
| Miscellaneous | Other/Remarks |
| Other Fees Reflect | None Known |
| Ownership | Other/Remarks |
| Parking for RV | Potential Space |
| Parking Garage Description | Detached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Patio | Covered |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | Coastal Commission, Other/Remarks |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Other/Remarks, Wood |
| Sales Restrictions | Other/Remarks |
| Searchable Rooms | Bedroom(s) Entry Level, Den, Dining Area, Other/Remarks |
| Security | Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Site | Curbs, Other/Remarks, Public Street, Sidewalks, Street Paved, West of I-5 |
| Stories | 1 Story |
| Structures | Other/Remarks |
| Sub Floors | Wood over Crawlspace |
| Subject to Court/Lender Approv | No |
| Telecommunications | Other/Remarks, Security |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Ocean |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | 1 |
Location
Bird's Eye
Listed with John A Reis & Co
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Drew Burks to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/6/12 12:55 PM PST.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 80.
See more 92107 zip code real estate.
(all data current as of
2/6/2012)
-
$1,875,000 : 1185 Sunset Cliffs Blvd, San Diego3 beds, 3 full, 1 part baths
-
$649,000 : 1509 Sunset Cliffs Blvd, San Diego3 beds, 2 full baths
-
$239,000 : 4339 Rialto St 7, San Diego2 beds, 2 full baths
-
$369,000 : MLS # 120005815 in San Diego2 beds, 2 full, 1 part baths
-
$899,000 : MLS # 120005564 in San Diego3 beds, 2 full, 1 part baths
-
$817,000 : 4446 Pescadero Ave, San Diego3 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.















