777 Abalone Point Wy, Oceanside, CA 92058 (MLS # 100050621)
Turn key home in Whelan Ranch featuring bamboo floors, new paint, designer master bathroom with jacuzzi tub, new windows and doors and A/C. Sale is subject to military Homeowners Assistance Program (HAP) approval. Buyer to verify all prior to close of escrow.
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 8/25/2011 | Tract | North Oceanside |
|---|---|---|---|
| Year Built | 1986 | Community | Oceanside |
| Garage Spaces | 3.0 | County | San Diego |
| Total Parking | 3 |
Additional Details
| Bedroom 2 Dimensions | 12x12 |
|---|---|
| Bedroom 3 Dimensions | 10x10 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Whelan Ranch |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 10x9 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exclusive Use Yard | No |
| Exterior | Stucco |
| Family Room Dimensions | 13x17 |
| Fencing | Partial |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 300.0 |
| Home Owners Fee Includes | Common Area Maintenance, Limited Insurance, Roof Maintenance, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 8x9 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Contingent |
| Living Room Dimensions | 0 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 12x14 |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 3 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Townhome |
| Roof | Composition |
| Sales Restrictions | HAP (Home Assistance Program) |
| Searchable Rooms | Breakfast Area |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 3 |
| Units in Complex | 99 |
| Water | Other/Remarks |
Location
Bird's Eye
Listed with eCLOUDbroker - Trident Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Drew Burks to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/6/12 12:55 PM PST.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 92.
See more 92058 zip code real estate.
(all data current as of
2/6/2012)
-
$335,000 : 671 Hunter St, Oceanside3 beds, 2 full baths
-
$499,000 : 877 Muirfield Dr, Oceanside3 beds, 3 full, 1 part baths
-
$230,000 : 1507 Bush St, Oceanside2 beds, 1 full bath
-
$449,900 : 3120 Toopal Dr, Oceanside4 beds, 3 full baths
-
$439,900 : 3310 Toopal Dr, Oceanside3 beds, 2 full baths
-
$295,000 : 579 Shadow Tree Dr, Oceanside3 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
















